The image below is of the page we have for - ID: I8920 Daniel McLENNAN (1863-1943). Once you become a financial member of one of our Clan MacLennan associations, you will be able to access the Clan Records yourself and make contributions.
Join us now!
Id | First Name | Last Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
I10013 | Daniel | McLENNAN | 1870 | Scotland | 1963 | Scotland |
I10258 | Daniel | McLENNAN | 1872 | Canada | 1945 | Canada |
I10324 | William Daniel | McLENNAN | 1872 | Scotland | 1940 | Scotland |
I13250 | Daniel John | McLENNAN | 1872 | Australia | 1873 | Australia |
I18895 | Daniel | McLENNAN | 1854 | Scotland | ||
I20508 | Daniel | McLENNAN | 1860 | likely Scotland | 1884 | likely New Zealand |
I25106 | Donald Daniel | McLENNAN | 1855 | Canada | 1929 | USA |
I26579 | Daniel W | McLENNAN | 1871 | USA | likely Canada | |
I26646 | Daniel Cameron | McLENNAN | 1873 | Canada | 1939 | Canada |
I27384 | Daniel Alexander | McLENNAN | 1869 | Canada | likely USA | |
I27961 | Daniel | McLENNAN | 1870 | 1930 | New Zealand | |
I29212 | John Daniel | McLENNAN | 1866 | Canada | 1953 | Canada |
I29326 | Daniel | McLENNAN | 1865 | Scotland | 1917 | USA |
I31958 | Daniel | McLENNAN | 1870 | Canada | ||
I38541 | Daniel Alexander | McLENNAN | 1872 | Canada | 1922 | Canada |
I43519 | Daniel | McLENNAN | 1860 | Canada | 1934 | USA |
I59444 | Daniel | McLENNAN | 1863 | Scotland | 1939 | England |
I8548 | Daniel | McLENNAN | 1861 | Australia | 1861 | Australia |
I8622 | Daniel | McLENNAN | 1861 | Scotland | 1919 | Scotland |
I8682 | Daniel | McLENNAN | 1862 | Scotland | 1864 | Scotland |
I9153 | Daniel | McLENNAN | 1865 | Scotland |
We have many higher-res photos of Mac/McLennans like these (very low-res versions shown) below:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
More low-res example photos of our higher-res photo collection:
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |