The image below is of the page we have for - ID: I28242 Isabella McRAE (1836-1931). Once you become a financial member of one of our Clan MacLennan associations, you will be able to access the Clan Records yourself and make contributions.
Join us now!
Id | First Name | Last Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
I13675 | Isabella | McRAE | 1831 | Scotland | ||
I19053 | Mary Isabella | McRAE | 1839 | Australia | 1917 | Australia |
I19204 | Isabella | McRAE | 1845 | Scotland | ||
I26444 | Isabella | McRAE | 1827 | Scotland | ||
I28635 | Isabella | McRAE | 1831 | Scotland | ||
I38768 | Isabella | McRAE | 1831 | Scotland | Canada | |
I40568 | Isabella | McRAE | 1833 | Scotland | 1913 | Scotland |
I59059 | Isabella | McRAE | 1833 | Scotland | 1911 | Australia |
We have many higher-res photos of Mac/McLennans like these (very low-res versions shown) below:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
More low-res example photos of our higher-res photo collection:
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |