The image below is of the page we have for - ID: I22423 Angus McLENNAN (1818-1910). Once you become a financial member of one of our Clan MacLennan associations, you will be able to access the Clan Records yourself and make contributions.
Join us now!
Id | First Name | Last Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
I2177 | Angus | McLENNAN | 1809 | Scotland | 1869 | Scotland |
I2388 | Angus | McLENNAN | 1811 | Scotland | ||
I2455 | Angus | McLENNAN | 1812 | Scotland | ||
I2459 | Angus | McLENNAN | 1812 | Scotland | 1880 | Scotland |
I25161 | Angus | McLENNAN | 1818 | |||
I2570 | Angus | McLENNAN | 1813 | Scotland | ||
I2576 | Angus | McLENNAN | 1813 | Scotland | ||
I26574 | Angus | McLENNAN | 1820 | Scotland | ||
I2670 | Angus | McLENNAN | 1815 | Scotland | 1855 | |
I295 | Angus | McLENNAN | 1829 | Scotland | 1903 | Scotland |
I3089 | Angus | McLENNAN | 1819 | Scotland | 1895 | Scotland |
I33741 | Angus | McLENNAN | 1822 | Scotland | Canada | |
I34597 | Angus | McLENNAN | 1828 | Scotland | 1915 | Scotland |
I3628 | Angus | McLENNAN | 1824 | Scotland | 1903 | Scotland |
I3741 | Angus | McLENNAN | 1825 | Scotland | 1866 | Scotland |
I3745 | Angus | McLENNAN | 1825 | Scotland | 1901 | Scotland |
I3913 | Angus | McLENNAN | 1829 | Scotland | 1881 | Scotland |
I4208 | Angus | McLENNAN | 1828 | Canada | ||
I42801 | Angus | McLENNAN | 1827 | likely Canada | ||
I42879 | Angus | McLENNAN | 1827 | Canada | ||
I43358 | Angus | McLENNAN | 1826 | Scotland | 1917 | USA |
I63804 | Angus | McLENNAN | 1823 | Scotland | 1864 | Australia |
I65175 | Angus | McLENNAN | 1821 | Scotland |
We have many higher-res photos of Mac/McLennans like these (very low-res versions shown) below:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
More low-res example photos of our higher-res photo collection:
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |