The image below is of the page we have for - ID: I19047 Ann McRAE (1837- ). Once you become a financial member of one of our Clan MacLennan associations, you will be able to access the Clan Records yourself and make contributions.
Join us now!
Id | First Name | Last Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
I13416 | Ann | McRAE | 1829 | Scotland | ||
I25584 | Ann | McRAE | 1835 | Scotland | ||
I26449 | Ann | McRAE | 1829 | Scotland | 1902 | New Zealand |
I27631 | Ann | McRAE | 1843 | |||
I31387 | Ann | McRAE | 1846 | Scotland | ||
I41126 | Ann | McRAE | 1834 | Canada | 1876 | Canada |
I41510 | Ann | McRAE | 1846 | Scotland | ||
I59530 | Ann | McRAE | 1842 | Scotland | 1887 | Scotland |
We have many higher-res photos of Mac/McLennans like these (very low-res versions shown) below:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
More low-res example photos of our higher-res photo collection:
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |