The image below is of the page we have for - ID: I18960 Angus R McLENNAN (1839-1912). Once you become a financial member of one of our Clan MacLennan associations, you will be able to access the Clan Records yourself and make contributions.
Join us now!
Id | First Name | Last Name | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|---|
I19074 | Angus | McLENNAN | 1850 | Scotland | 1932 | Scotland |
I22709 | Angus | McLENNAN | 1831 | Scotland | ||
I23926 | Angus | McLENNAN | 1848 | Scotland | ||
I24694 | Angus | McLENNAN | 1834 | Scotland | 1884 | Canada |
I25260 | Angus | McLENNAN | 1844 | Canada | 1908 | Canada |
I27723 | Angus | McLENNAN | 1837 | likely Canada | ||
I34603 | Angus James | McLENNAN | 1850 | 1926 | Australia | |
I4795 | Angus | McLENNAN | 1833 | Scotland | Likely Canada | |
I4832 | Angus | McLENNAN | 1833 | Scotland | 1863 | Scotland |
I5063 | Angus | McLENNAN | 1835 | Scotland | 1920 | USA |
I5403 | Angus | McLENNAN | 1837 | Scotland | ||
I6098 | Angus | McLENNAN | 1842 | Scotland | 1935 | Scotland |
I6116 | Angus | McLENNAN | 1842 | Scotland | 1901 | Australia |
I6146 | Finlay Angus | McLENNAN | 1843 | Scotland | 1911 | Canada |
I6262 | Angus | McLENNAN | 1843 | Scotland | 1920 | Scotland |
I6395 | Angus | McLENNAN | 1844 | Scotland | ||
I6401 | Angus | McLENNAN | 1845 | Scotland | 1886 | Scotland |
I64118 | Angus | McLENNAN | 1845 | Scotland | 1932 | Australia |
I64199 | Angus | McLENNAN | 1831 | Scotland | 1895 | Canada |
I6770 | Angus | McLENNAN | 1848 | Scotland | 1858 | Scotland |
I6869 | Angus | McLENNAN | 1849 | Scotland | 1872 | Scotland |
I6892 | Angus | McLENNAN | 1849 | Scotland | 1916 | Scotland |
We have many higher-res photos of Mac/McLennans like these (very low-res versions shown) below:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
More low-res example photos of our higher-res photo collection:
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |